2019 Volkswagen GTI vs 2019 Volkswagen Passat
| EPA figure | 2019 Volkswagen GTI | 2019 Volkswagen Passat |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 27 | 29 |
| City / highway MPG | 25 / 31 | 25 / 36 |
| Fuel a year | $2,500 | $2,300 |
| Tailpipe CO₂ (g/mi) | 325 | 302 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.