2019 Volkswagen Golf SportWagen 4motion vs 2019 Volkswagen Jetta
| EPA figure | 2019 Volkswagen Golf SportWagen 4motion | 2019 Volkswagen Jetta |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 34 |
| City / highway MPG | 22 / 29 | 30 / 40 |
| Fuel a year | $2,800 | $1,950 |
| Tailpipe CO₂ (g/mi) | 361 | 262 |
| Engine | 1.8 L 4-cyl turbo | 1.4 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.