2019 Volkswagen Golf Alltrack vs 2019 Volkswagen Golf SportWagen
| EPA figure | 2019 Volkswagen Golf Alltrack | 2019 Volkswagen Golf SportWagen |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 32 |
| City / highway MPG | 22 / 30 | 29 / 37 |
| Fuel a year | $2,700 | $2,100 |
| Tailpipe CO₂ (g/mi) | 354 | 274 |
| Engine | 1.8 L 4-cyl turbo | 1.4 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.