2019 Volkswagen Atlas 4motion vs 2019 Volkswagen Golf
| EPA figure | 2019 Volkswagen Atlas 4motion | 2019 Volkswagen Golf |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 32 |
| City / highway MPG | 17 / 23 | 29 / 37 |
| Fuel a year | $3,550 | $2,100 |
| Tailpipe CO₂ (g/mi) | 461 | 276 |
| Engine | 3.6 L 6-cyl | 1.4 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.