2019 Toyota Yaris vs 2019 Volkswagen Arteon 4motion
| EPA figure | 2019 Toyota Yaris | 2019 Volkswagen Arteon 4motion |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 34 | 23 |
| City / highway MPG | 30 / 39 | 20 / 27 |
| Fuel a year | $1,950 | $3,550 |
| Tailpipe CO₂ (g/mi) | 264 | 393 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.