2019 Toyota RAV4 AWD vs 2019 Toyota Sienna 2WD
| EPA figure | 2019 Toyota RAV4 AWD | 2019 Toyota Sienna 2WD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 30 | 22 |
| City / highway MPG | 27 / 34 | 19 / 27 |
| Fuel a year | $2,250 | $3,050 |
| Tailpipe CO₂ (g/mi) | 296 | 408 |
| Engine | 2.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.