2019 Toyota 4Runner 4WD vs 2019 Toyota Avalon Hybrid
| EPA figure | 2019 Toyota 4Runner 4WD | 2019 Toyota Avalon Hybrid |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Hybrid |
| Combined MPG | 18 | 43 |
| City / highway MPG | 17 / 20 | 43 / 43 |
| Fuel a year | $3,700 | $1,550 |
| Tailpipe CO₂ (g/mi) | 491 | 203 |
| Engine | 4.0 L 6-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S5) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.