2019 Toyota 4Runner 4WD vs 2019 Toyota Avalon
| EPA figure | 2019 Toyota 4Runner 4WD | 2019 Toyota Avalon |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Part-time 4-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 25 |
| City / highway MPG | 17 / 20 | 22 / 31 |
| Fuel a year | $3,700 | $2,700 |
| Tailpipe CO₂ (g/mi) | 491 | 354 |
| Engine | 4.0 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.