2019 Tesla Model 3 Mid Range vs 2019 Tesla Model S P100D
| EPA figure | 2019 Tesla Model 3 Mid Range | 2019 Tesla Model S P100D |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · Rear-Wheel Drive · Electric | Large · All-Wheel Drive · Electric |
| EPA range | 264 mi | 315 mi |
| Combined MPGe | 123 | 98 |
| Fuel a year | $600 | $800 |
| Engine | 211 kW AC 3-Phase | 193 (front) 375 (rear) (100 kW-hr battery pack) |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.