2019 Subaru Impreza Sport 4-Door vs 2019 Subaru Legacy AWD
| EPA figure | 2019 Subaru Impreza Sport 4-Door | 2019 Subaru Legacy AWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 26 | 23 |
| City / highway MPG | 23 / 31 | 20 / 28 |
| Fuel a year | $2,600 | $2,900 |
| Tailpipe CO₂ (g/mi) | 337 | 387 |
| Engine | 2.0 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.