2019 Ram 1500 Classic 4WD vs 2019 Ram Promaster City
| EPA figure | 2019 Ram 1500 Classic 4WD | 2019 Ram Promaster City |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 24 |
| City / highway MPG | 15 / 21 | 21 / 28 |
| Fuel a year | $4,450 | $2,800 |
| Tailpipe CO₂ (g/mi) | 527 | 374 |
| Engine | 5.7 L 8-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 8-spd | Automatic 9-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.