2019 Porsche Panamera GTS ST vs 2019 Porsche Panamera Turbo ST
| EPA figure | 2019 Porsche Panamera GTS ST | 2019 Porsche Panamera Turbo ST |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Large · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 15 / 22 | 18 / 23 |
| Fuel a year | $4,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 503 | 449 |
| Engine | 4.0 L 8-cyl turbo | 4.0 L 8-cyl turbo |
| Transmission | Automatic (AM-S8) | Automatic (AM-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.