2019 Porsche Panamera 4S ST vs 2019 Porsche Panamera Turbo
| EPA figure | 2019 Porsche Panamera 4S ST | 2019 Porsche Panamera Turbo |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Large · 4-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 18 / 24 | 18 / 25 |
| Fuel a year | $4,100 | $3,900 |
| Tailpipe CO₂ (g/mi) | 440 | 420 |
| Engine | 2.9 L 6-cyl turbo | 4.0 L 8-cyl turbo |
| Transmission | Automatic (AM-S8) | Automatic (AM-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.