2019 Porsche 911 GT2 RS vs 2019 Porsche 911 Targa 4
| EPA figure | 2019 Porsche 911 GT2 RS | 2019 Porsche 911 Targa 4 |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 17 | 22 |
| City / highway MPG | 15 / 21 | 19 / 28 |
| Fuel a year | $4,850 | $3,750 |
| Tailpipe CO₂ (g/mi) | 507 | 395 |
| Engine | 3.8 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.