2019 Porsche 911 GT2 RS vs 2019 Porsche 911 Speedster
| EPA figure | 2019 Porsche 911 GT2 RS | 2019 Porsche 911 Speedster |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 16 |
| City / highway MPG | 15 / 21 | 14 / 19 |
| Fuel a year | $4,850 | $5,150 |
| Tailpipe CO₂ (g/mi) | 507 | 564 |
| Engine | 3.8 L 6-cyl turbo | 4.0 L 6-cyl |
| Transmission | Automatic (AM-S7) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.