2019 Porsche 911 Carrera 4S vs 2019 Porsche 911 Carrera Cabriolet
| EPA figure | 2019 Porsche 911 Carrera 4S | 2019 Porsche 911 Carrera Cabriolet |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Minicompact · 4-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 24 |
| City / highway MPG | 20 / 28 | 22 / 28 |
| Fuel a year | $3,550 | $3,400 |
| Tailpipe CO₂ (g/mi) | 392 | 365 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Manual 7-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.