2019 Nissan Titan 4WD vs 2019 Porsche 911 Carrera
| EPA figure | 2019 Nissan Titan 4WD | 2019 Porsche 911 Carrera |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 25 |
| City / highway MPG | 15 / 21 | 22 / 30 |
| Fuel a year | $3,700 | $3,300 |
| Tailpipe CO₂ (g/mi) | 505 | 355 |
| Engine | 5.6 L 8-cyl | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.