2019 Nissan Titan 4WD vs 2019 Porsche 911 Carrera 4
| EPA figure | 2019 Nissan Titan 4WD | 2019 Porsche 911 Carrera 4 |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 18 | 23 |
| City / highway MPG | 15 / 21 | 20 / 28 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 505 | 389 |
| Engine | 5.6 L 8-cyl | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S7) | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.