2019 Nissan Sentra Nismo vs 2019 Porsche 911 Carrera
| EPA figure | 2019 Nissan Sentra Nismo | 2019 Porsche 911 Carrera |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 27 | 25 |
| City / highway MPG | 25 / 30 | 22 / 30 |
| Fuel a year | $3,050 | $3,300 |
| Tailpipe CO₂ (g/mi) | 330 | 355 |
| Engine | 1.6 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AV-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.