2019 Nissan Sentra vs 2019 Nissan Titan 4WD PRO4X
| EPA figure | 2019 Nissan Sentra | 2019 Nissan Titan 4WD PRO4X |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 29 | 17 |
| City / highway MPG | 27 / 33 | 15 / 20 |
| Fuel a year | $2,850 | $3,950 |
| Tailpipe CO₂ (g/mi) | 307 | 529 |
| Engine | 1.6 L 4-cyl turbo | 5.6 L 8-cyl |
| Transmission | Automatic (AV-S7) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.