2019 Nissan 370Z Roadster vs 2019 Nissan Altima SR/Platinum
| EPA figure | 2019 Nissan 370Z Roadster | 2019 Nissan Altima SR/Platinum |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 31 |
| City / highway MPG | 18 / 25 | 27 / 37 |
| Fuel a year | $3,900 | $2,150 |
| Tailpipe CO₂ (g/mi) | 429 | 288 |
| Engine | 3.7 L 6-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S7) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.