2019 MINI Cooper Countryman All4 vs 2019 MINI Cooper Hardtop 4 door
| EPA figure | 2019 MINI Cooper Countryman All4 | 2019 MINI Cooper Hardtop 4 door |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 30 |
| City / highway MPG | 23 / 30 | 27 / 35 |
| Fuel a year | $3,300 | $2,750 |
| Tailpipe CO₂ (g/mi) | 347 | 297 |
| Engine | 1.5 L 3-cyl turbo | 1.5 L 3-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.