2019 MINI Cooper Clubman All4 vs 2019 MINI Cooper Countryman All4
| EPA figure | 2019 MINI Cooper Clubman All4 | 2019 MINI Cooper Countryman All4 |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 26 | 26 |
| City / highway MPG | 22 / 32 | 22 / 32 |
| Fuel a year | $3,150 | $3,150 |
| Tailpipe CO₂ (g/mi) | 344 | 344 |
| Engine | 1.5 L 3-cyl turbo | 1.5 L 3-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.