2019 Land Rover Range Rover Evoque 286HP vs 2019 Land Rover Range Rover Sport
2019 Land Rover Range Rover Evoque 286HP
Open its page →2019 Land Rover Range Rover Sport
Open its page →| EPA figure | 2019 Land Rover Range Rover Evoque 286HP | 2019 Land Rover Range Rover Sport |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 21 / 29 | 17 / 23 |
| Fuel a year | $3,400 | $4,350 |
| Tailpipe CO₂ (g/mi) | 377 | 468 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl supercharged |
| Transmission | Automatic (S9) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.