2019 Infiniti Q70 AWD vs 2019 Infiniti QX50
| EPA figure | 2019 Infiniti Q70 AWD | 2019 Infiniti QX50 |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 27 |
| City / highway MPG | 16 / 23 | 24 / 31 |
| Fuel a year | $4,550 | $3,050 |
| Tailpipe CO₂ (g/mi) | 491 | 336 |
| Engine | 5.6 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S7) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.