2019 Hyundai Sonata SE vs 2019 Hyundai Veloster
| EPA figure | 2019 Hyundai Sonata SE | 2019 Hyundai Veloster |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 30 |
| City / highway MPG | 26 / 35 | 27 / 34 |
| Fuel a year | $2,300 | $2,250 |
| Tailpipe CO₂ (g/mi) | 306 | 299 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.