2019 Hyundai Santa Fe FWD vs 2019 Hyundai Sonata
| EPA figure | 2019 Hyundai Santa Fe FWD | 2019 Hyundai Sonata |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 28 |
| City / highway MPG | 22 / 29 | 25 / 33 |
| Fuel a year | $2,700 | $2,400 |
| Tailpipe CO₂ (g/mi) | 362 | 319 |
| Engine | 2.4 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.