2019 Honda Passport FWD vs 2019 Honda Pilot FWD
| EPA figure | 2019 Honda Passport FWD | 2019 Honda Pilot FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 22 |
| City / highway MPG | 20 / 25 | 19 / 27 |
| Fuel a year | $3,050 | $3,050 |
| Tailpipe CO₂ (g/mi) | 407 | 405 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S9) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.