2019 GMC Sierra K10 4WD vs 2019 GMC Sierra K10 4WD
| EPA figure | 2019 GMC Sierra K10 4WD | 2019 GMC Sierra K10 4WD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | Pickup · 4-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 15 / 21 | 15 / 20 |
| Fuel a year | $3,950 | $3,950 |
| Tailpipe CO₂ (g/mi) | 508 | 531 |
| Engine | 5.3 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 8-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.