2019 Ford Flex FWD vs 2019 Ford Fusion FWD
| EPA figure | 2019 Ford Flex FWD | 2019 Ford Fusion FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 27 |
| City / highway MPG | 16 / 23 | 23 / 34 |
| Fuel a year | $3,550 | $2,500 |
| Tailpipe CO₂ (g/mi) | 468 | 327 |
| Engine | 3.5 L 6-cyl | 1.5 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.