2019 Ford Fiesta FWD vs 2019 Ford Flex FWD
| EPA figure | 2019 Ford Fiesta FWD | 2019 Ford Flex FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 31 | 19 |
| City / highway MPG | 27 / 37 | 16 / 23 |
| Fuel a year | $2,150 | $3,550 |
| Tailpipe CO₂ (g/mi) | 286 | 468 |
| Engine | 1.6 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.