2019 Ford F150 Pickup 4WD XL/XLT vs 2019 Ford Flex AWD
| EPA figure | 2019 Ford F150 Pickup 4WD XL/XLT | 2019 Ford Flex AWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Diesel | SUV · All-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 21 / 28 | 15 / 21 |
| Fuel a year | $4,000 | $3,950 |
| Tailpipe CO₂ (g/mi) | 424 | 523 |
| Engine | 3.0 L 6-cyl turbo | 3.5 L 6-cyl turbo |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.