2019 Ford F150 Pickup 4WD Limited vs 2019 Ford Flex AWD
| EPA figure | 2019 Ford F150 Pickup 4WD Limited | 2019 Ford Flex AWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 19 | 18 |
| City / highway MPG | 17 / 21 | 16 / 22 |
| Fuel a year | $3,550 | $3,700 |
| Tailpipe CO₂ (g/mi) | 467 | 494 |
| Engine | 3.5 L 6-cyl turbo | 3.5 L 6-cyl |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.