2019 Ford F150 Pickup 4WD Limited vs 2019 Ford Fiesta FWD
| EPA figure | 2019 Ford F150 Pickup 4WD Limited | 2019 Ford Fiesta FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 30 |
| City / highway MPG | 17 / 21 | 27 / 35 |
| Fuel a year | $3,550 | $2,250 |
| Tailpipe CO₂ (g/mi) | 467 | 294 |
| Engine | 3.5 L 6-cyl turbo | 1.6 L 4-cyl |
| Transmission | Automatic (S10) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.