2019 Ford F150 Pickup 4WD FFV vs 2019 Ford Fiesta FWD
| EPA figure | 2019 Ford F150 Pickup 4WD FFV | 2019 Ford Fiesta FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 31 |
| City / highway MPG | 16 / 22 | 27 / 37 |
| Fuel a year | $3,700 | $2,150 |
| Tailpipe CO₂ (g/mi) | 498 | 286 |
| Engine | 5.0 L 8-cyl | 1.6 L 4-cyl |
| Transmission | Automatic (S10) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.