2019 Ford F150 Pickup 4WD vs 2019 Ford Fiesta FWD
| EPA figure | 2019 Ford F150 Pickup 4WD | 2019 Ford Fiesta FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Diesel | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 31 |
| City / highway MPG | 20 / 25 | 27 / 37 |
| Fuel a year | $4,350 | $2,150 |
| Tailpipe CO₂ (g/mi) | 463 | 286 |
| Engine | 3.0 L 6-cyl turbo | 1.6 L 4-cyl |
| Transmission | Automatic (S10) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.