2019 Ford F150 5.0L 4WD FFV GVWR>7599 LBS vs 2019 Ford F150 Pickup 2WD FFV
2019 Ford F150 5.0L 4WD FFV GVWR>7599 LBS
Open its page →2019 Ford F150 Pickup 2WD FFV
Open its page →| EPA figure | 2019 Ford F150 5.0L 4WD FFV GVWR>7599 LBS | 2019 Ford F150 Pickup 2WD FFV |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 22 |
| City / highway MPG | 14 / 19 | 19 / 25 |
| Fuel a year | $4,200 | $3,050 |
| Tailpipe CO₂ (g/mi) | 555 | 412 |
| Engine | 5.0 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.