2019 Ford F150 4WD FFV BASE PAYLOAD LT vs 2019 Ford F150 Pickup 2WD FFV
| EPA figure | 2019 Ford F150 4WD FFV BASE PAYLOAD LT | 2019 Ford F150 Pickup 2WD FFV |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 22 |
| City / highway MPG | 15 / 20 | 19 / 25 |
| Fuel a year | $3,950 | $3,050 |
| Tailpipe CO₂ (g/mi) | 523 | 412 |
| Engine | 5.0 L 8-cyl | 3.3 L 6-cyl |
| Transmission | Automatic (S10) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.