2019 Ford Escape AWD vs 2019 Ford Escape FWD
| EPA figure | 2019 Ford Escape AWD | 2019 Ford Escape FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 26 |
| City / highway MPG | 22 / 28 | 23 / 30 |
| Fuel a year | $2,800 | $2,600 |
| Tailpipe CO₂ (g/mi) | 370 | 342 |
| Engine | 1.5 L 4-cyl turbo | 1.5 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.