2019 Ford EcoSport FWD vs 2019 Ford Escape FWD
| EPA figure | 2019 Ford EcoSport FWD | 2019 Ford Escape FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 24 |
| City / highway MPG | 27 / 29 | 21 / 29 |
| Fuel a year | $2,400 | $2,800 |
| Tailpipe CO₂ (g/mi) | 316 | 369 |
| Engine | 1.0 L 3-cyl turbo | 2.5 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.