2019 Ford EcoSport FWD vs 2019 Ford Escape AWD
| EPA figure | 2019 Ford EcoSport FWD | 2019 Ford Escape AWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 28 | 24 |
| City / highway MPG | 27 / 29 | 22 / 28 |
| Fuel a year | $2,400 | $2,800 |
| Tailpipe CO₂ (g/mi) | 316 | 370 |
| Engine | 1.0 L 3-cyl turbo | 1.5 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.