2019 Ford EcoSport AWD vs 2019 Ford Edge FWD
| EPA figure | 2019 Ford EcoSport AWD | 2019 Ford Edge FWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 25 |
| City / highway MPG | 23 / 29 | 22 / 29 |
| Fuel a year | $2,700 | $2,700 |
| Tailpipe CO₂ (g/mi) | 355 | 360 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.