2019 Buick Enclave FWD vs 2019 Buick Encore AWD
| EPA figure | 2019 Buick Enclave FWD | 2019 Buick Encore AWD |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 21 | 26 |
| City / highway MPG | 18 / 26 | 24 / 29 |
| Fuel a year | $3,200 | $2,600 |
| Tailpipe CO₂ (g/mi) | 420 | 344 |
| Engine | 3.6 L 6-cyl | 1.4 L 4-cyl turbo |
| Transmission | Automatic 9-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.