2019 BMW X6 xDrive50i vs 2019 Bugatti Chiron
| EPA figure | 2019 BMW X6 xDrive50i | 2019 Bugatti Chiron |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · All-Wheel Drive · Gas |
| Combined MPG | 19 | 11 |
| City / highway MPG | 17 / 22 | 9 / 14 |
| Fuel a year | $4,350 | $7,450 |
| Tailpipe CO₂ (g/mi) | 472 | 840 |
| Engine | 4.4 L 8-cyl turbo | 8.0 L 16-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.