2019 BMW X4 xDrive30i vs 2019 BMW X6 sDrive35i
| EPA figure | 2019 BMW X4 xDrive30i | 2019 BMW X6 sDrive35i |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 25 | 20 |
| City / highway MPG | 22 / 29 | 18 / 24 |
| Fuel a year | $3,300 | $4,100 |
| Tailpipe CO₂ (g/mi) | 360 | 433 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.