2019 BMW 440i Coupe vs 2019 BMW 440i xDrive Gran Coupe
| EPA figure | 2019 BMW 440i Coupe | 2019 BMW 440i xDrive Gran Coupe |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 22 | 24 |
| City / highway MPG | 18 / 28 | 21 / 31 |
| Fuel a year | $3,750 | $3,400 |
| Tailpipe CO₂ (g/mi) | 405 | 367 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.