2019 Audi Q3 quattro vs 2019 Audi Q8
| EPA figure | 2019 Audi Q3 quattro | 2019 Audi Q8 |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Compact · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 27 | 17 / 22 |
| Fuel a year | $3,050 | $4,350 |
| Tailpipe CO₂ (g/mi) | 399 | 474 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.