2019 Audi A4 allroad quattro vs 2019 Audi A6 quattro
| EPA figure | 2019 Audi A4 allroad quattro | 2019 Audi A6 quattro |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Wagon · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Hybrid |
| Combined MPG | 25 | 27 |
| City / highway MPG | 22 / 29 | 24 / 32 |
| Fuel a year | $3,300 | $3,050 |
| Tailpipe CO₂ (g/mi) | 356 | 329 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.