2019 Audi A3 vs 2019 Audi A4 allroad quattro
| EPA figure | 2019 Audi A3 | 2019 Audi A4 allroad quattro |
|---|---|---|
| Model year | 2019 | 2019 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 29 | 25 |
| City / highway MPG | 26 / 35 | 22 / 29 |
| Fuel a year | $2,300 | $3,300 |
| Tailpipe CO₂ (g/mi) | 303 | 356 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.