2018 Volkswagen Passat vs 2018 Volkswagen Tiguan Limited 4motion
| EPA figure | 2018 Volkswagen Passat | 2018 Volkswagen Tiguan Limited 4motion |
|---|---|---|
| Model year | 2018 | 2018 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 29 | 22 |
| City / highway MPG | 25 / 36 | 19 / 25 |
| Fuel a year | $2,300 | $3,750 |
| Tailpipe CO₂ (g/mi) | 302 | 407 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.